Privacy Policy
How Voltplot processes personal data under GDPR and Austrian law.
1. Controller
Voltplot FlexCo, Lakeside B01a, 9020 Klagenfurt am Wörthersee, Austria (Impressum). Privacy inquiries: privacy@voltplot.com.
2. Data We Collect
Website and Voltplot Account
| Source | Data Collected |
|---|---|
| Contact Form | Name, email, phone, message |
| Demo Booking (Cal.com) | Name, email, appointment time, optional notes and guest emails |
| File conversion (STEP, IGES, DWG) | Uploaded file, IP address |
| Website analytics | Page views, referrer, device and browser type, approximate location |
| App usage (signed-in users) | Account and organization ID, email, features used, session recordings |
| Diagnostics | Error reports, performance data, diagnostic logs, masked error replays |
| All forms | IP address (spam prevention) |
| Voltplot account / Google or Microsoft sign-in | Basic profile, Google or Microsoft account ID, sign-in method, and security events |
Name, email, and message are required to process your inquiry; phone is optional.
3. Why We Process Your Data
| Activity | Legal Basis |
|---|---|
| Contact inquiries | Legitimate interest (responding to business inquiries) |
| Demo bookings | Pre-contractual steps at your request (Art. 6(1)(b)), otherwise legitimate interest in arranging business meetings (Art. 6(1)(f)) |
| STEP, IGES and DWG conversion | Legitimate interest (providing the requested service) |
| Website analytics | Legitimate interest (understanding website usage; Art. 6(1)(f) GDPR) |
| App usage analytics and session recordings | Legitimate interest (improving the product; Art. 6(1)(f) GDPR) |
| Error tracking, diagnostics, security & logs | Legitimate interest (website stability & security) |
| Account and workspace identity; security | Legitimate interest (service delivery, collaboration, security; Art. 6(1)(f)) |
4. Service Providers & Data Transfers
Providers process data for the website, Voltplot accounts, inquiries, tools, and security. For transfers outside the EU, we use an appropriate transfer mechanism. Details: privacy@voltplot.com.
| Provider | Purpose | Location |
|---|---|---|
| Cloudflare | Website delivery, security and file conversion | Global edge network |
| PostHog Inc. | Analytics | EU (Frankfurt) |
| Optional sign-in | USA | |
| Microsoft | Optional sign-in | Depends on the user's Microsoft tenant |
| Auth0 (Okta) | Authentication and account security | EU (tenant data hosting) |
| Resend (AWS) | Email delivery | USA |
| Sentry | Error tracking, diagnostics, logs | USA |
| Cal.com | Demo booking and scheduling | USA |
| Google Calendar / Meet | Calendar invitation and video link for booked demos | USA |
5. How Long We Keep Data
| Data | Period |
|---|---|
| Contact submissions | 12 months |
| Demo bookings | 12 months after the meeting |
| Server logs | 30 days |
| Sentry diagnostics | 90 days |
| Uploaded STEP, IGES and DWG files | Deleted as soon as possible; failed uploads expire after 6 days, then await automatic deletion |
| Website analytics events | Up to 7 years |
| App analytics events | Up to 7 years |
| App session recordings | 3 months |
| Account data and account-security events | Until account deletion |
| Session record | Until logout, account deletion, or expiry |
6. Your Rights
Under GDPR you can request access, correction, deletion, restriction, portability, or object to processing of your personal data. Contact: privacy@voltplot.com.
7. Complaints
If you believe we violate the GDPR, you may lodge a complaint with the Österreichische Datenschutzbehörde (dsb.gv.at) or your local EU supervisory authority.